ECPI WATER

THE BEST WATER CONTAIN HIGH THERAPEUTIC VALUES
What is ECPI Water?
Everything in the universe is basically energy, and all form of energy is controlled by informative data fields (IDF-Intrinsic Data Fields). Energy exist all over as a potential, and by the movement fields are created which allow for the transmission, absorption and setting of direction of the energy.
Energy exists as consciousness in the self (soul, spirit) in thoughts, sense, electricity and as power fields in gravity. In physics, energy exists as a mass of molecules, and the exchange of energy is communication. Sound, light, heat, magnetism, color and electricity are all but variants of the same source-energy. The variants differ only in frequency and the medium, through which they are conducted.
ECPI Water is a combination of water treatment system and electromagnetic wave technology. These combinations of technology produce a very unique water good to maintain your healthiness. Below is the process of ECPI Water.
Water Treatment System
Combinations a few water treatment systems to produce the best quality water needed by the human body. Below is a combination of water treatment used to produce ECPI Water:
- Reverse osmosis
- Alkaline
- Ionize
- Ultra violet
Electromagnetic Wave Treatment
In the production of ECPI Water, physic methodology is used whereby all energy wave patterns from any natural substance can be digitally coded and transmitted into a media. In the case of ECPI Water, energy wave pattern from substance such as food supplements, organ code etc are transmitted into ECPI Water molecule. The energy wave pattern which has been bombarded in ECPI Water molecule will form a chain of stable memory pattern. This technology will not only produced by the best quality water needed by our body system but gained a high therapeutic effect and essential for body health. ECPI Water molecule which has been digitally coded with stable energy pattern is the most unique water ever produced in the world and safe for drinking by all age groups.
Ingredient of ECPI Water
- Wave energy of “pro multivitamins” and “pro hormones”
- Wave energy for emotion
- Wave energy of 100’s “pro advanced functional food”
- Wave energy of human organ
- Therapeutics wave energy
- Detoxification of toxic
- Detoxification of free radicals
How to define ECPI Water?
- Not just a Drinking Water
- Not just a Mineral Water
- Not just a Reverse Osmosis Water
- Not just a Oxygenated Water
- Not just a Alkaline Water
- Not just a Ionize Water
- Not just a Ozone Water
- Not just a Ultra Violet Water
- Not just a Energy Water
but ECPI Water is a life water with a thousand therapeutic values to balance body energy matrix and provide healthiness.
|
|
Benefit of ECPI Water
- Able to penetrate the intra cellular wall
- Enhance body detoxification process
- Contain electrolyte needed by human body
- Enhance organ function
- Enhance physical vitality and overcome fatigue and tiredness
- Provide more oxygen to cell
- Help to slow ageing process
- Help to increase immune system
- Help to pathogen growth
- Help to enhance healing process
- Help to reduce cell stimulate
- Help to reduce pain
- Help to treat migraine and headache
- Help to reduce fever and cough
- Help with poisoning and intoxication
- To help with joint pains and arthritis
- To stimulate sex organ
- Helps to reduce high blood pressure
- Reduce the risk of colon cancer
- Reduce the risk of appendicitis
- Prevent intestinal parasites
- Reduce the risk of diverticulosis
- Help digestive disorders
- Maintain regularity
- Prevent constipation
- Beneficial in weight loss
ECPI WATER IS NOT A MEDICINE !!!
Usages by ECPI Water
DISEASES | SYMPTOM | RECOMMENDED USAGE |
Arthritis/Gout/ | Fluctuation of weather and pains on upper and lower limbs | Drink approx. 3 liter of ECPI Water for 3 to 4 weeks may prevent or relieve the pain and swelling. |
Anemia | Dizziness, coldness on upper and lower limbs (numbness) | Drink approx. 3 liter of ECPI Water for 2 to 3 weeks. |
Asthma | Breathlessness, difficult in breathing, wheezing. | Drink 3 liter of ECPI Water for 2 to 3 weeks. |
Allergy | Rashes on the skin, itchiness. | Bathe with ECPI Water and drink approx. 3 liter daily |
Aliments of the mouth | Pain, white spot | Drink approx. 3 liter of ECPI Water for mouth ulcers and sore throats gargle with ECPI water. |
Constipation | Difficulty in bowel movement. | Drink approx. 3 liter ECPI Water for best result drink ECPI Water before breakfast and dinner. |
Detoxification Agent | Headache, insomnia, fatigue, stress | To maintain healthiness, drink approx. 2 liter ECPI Water for best result drink ECPI Water early on the morning, after meal and before go to bed. |
Diabetes | Lack of energy, feeling fatigue, hungry and thirsty, lots of urination | Drink 3 liter of ECPI Water for 3 to 4 weeks. The blood sugar level might be increase (certain cases) for few days as a effect of healing crisis but patient will more energize. The effective of treatment can be observed by progress improvement of general symptom. |
Fever | A temperature 1° or more above the normal 98.6 degrees Fahrenheit (F) or 37 degrees Celsius (C). | Drink ECPI Water for approx. 3 liter daily |
Gastritis | Distention of stomach, pain. | Drink approx. 3 liter ECPI Water for 3 to 4 weeks |
Hypertension Or High Blood Pressure | Feeling giddiness easy to be tried, numbness in upper and lower limbs | Drink approx. 3 liter of ECPI Water for 3 to 4 weeks |
Glaucoma | cloudy cornea, one eye becoming larger than the other, excessive tearing, light sensitivity, excessive blinking, strabismus, decreased vision | Drink ECPI Water for approx. 3 liter daily |
Hepatitis | Loss of appetite, have low-grade fever, yellow hue to your skin and the cornea of your eyes becomes yellow. | Drink approx. 3 liter of ECPI Water for 3 to 4 weeks. |
Intoxication of drunkenness | Drunk | Drink approx. 3 liter of ECPI Water will become sober. |
Kidney problem | Fatigue, swollen legs frequent urinations. | Drink ECPI Water for approx. 3 liter daily. |
Kidney & Gallbladder Stone | Pain in loins, difficulty in urination, flatulence. | Drink ECPI Water for approx. 3 liter daily will excrete uric acid. |
Migraine | Headache acute headache during menstrual period. | Drink approx. 3 liter of ECPI Water for 3 to 4 weeks to relieve the pain. |
Menstrual pain | Bacterial infection, irregular menstruation giddiness and menstrual pain | Drink approx. 3 liter of ECPI Water and maintain cleanliness and hygiene |
Obesity | Increased weight, Increased BMI, Increased abdominal girth, | Drink ECPI Water for approx. 3 liter daily. |
Parkinson | Occasional, rhythmic tremors in the fingers, hands, arms, legs, jaw, or face, Rigidity in the arms, legs, neck, or torso, Slowness of movement, Trouble with balance and coordination, Difficulty speaking, Feeling “down in the dumps,” overly tired, and irritable | Drink ECPI Water for approx. 3 liter daily. |
Pimples | Heat syndrome caused by liver heat retention, endocrine disorder. | Drink approx. 3 liter of ECPI Water for 2 to 3 weeks. Wash you face with ECPI Water 3 times per day. |
Piles | Anal pain, discharge blood while eliminating the bowel | Drink approx. 3 liter of ECPI Water and clean the anal with ECPI Water |
Psoriasis
| Reddish marginated patches with profuse silvery scaling on extensor surfaces | Drink approx. 3 liter of ECPI Water for 2 to 3 weeks. Wash the skin effected with ECPI Water 3 times per day. |
Sinusitis | Headache, Bad breath, Fever, Yellow or greenish discharge from nose, Tooth pain, Reduce sense of taste or smell | Drink ECPI Water for approx. 3 liter daily. |
Stress | Frustrations, Conflicts, Pressures | Drink ECPI Water for approx. 3 liter daily. |
Thyroid | Fatigue and weakness, Low basal temperature, Dry and coarse skin, | Drink ECPI Water for approx. 3 liter daily. |
*Precaution: keep away from direct heat and high magnetic frequency
Member : RM 5.80 Non-Member : Rm 8.10
Comments
Post a Comment